Daily Market Brief: KOSPI 5914, USD/KRW 1440
The KOSPI index surged 1.82% to close at 5,914.49, extending its rally and firmly surpassing the 5,900 mark. The KOSDAQ followed with a 1.01% gain to 1,165.60, while the USD/KRW exchange rate dropped to 1,440.00 as the Korean Won strengthened. WTI crude oil prices edged up to $66.48 per barrel, and the Dow Jones Industrial Average climbed to 49,625.97.
Today's Market Indicators
| Indicator | Closing | Daily Change | Rate |
|---|---|---|---|
| KOSPI | 5,914.49 | ▲ 105.96 | +1.82% |
| KOSDAQ | 1,165.60 | ▲ 11.60 | +1.01% |
| Dow Jones | 49,625.97 | ▲ 230.81 | +0.47% |
| USD/KRW | 1,440.00 | ▼ 8.00 | -0.55% |
| WTI Oil | 66.48 | ▲ 0.08 | +0.12% |
| CD Rate (91d) | 2.79 | ▲ 0.01 | +0.36% |
| US Fed Rate | 4.25-4.50% | Unconfirmed | Unconfirmed |
Daigest automatically writes briefings like this one
Create Your Own